Statistics
Visual metrics, scriptural source distribution, and chronological analysis across the archive.
164
100% Peer Verified356
Across Canonical Works38
622–1258 CE / 1–656 AH49
24 Scholars · 25 WorksCanonical Primary Source Distribution
356 Total CitationsResearch Topic Breakdown (164 Entries)
Jihad & warfare
الجهاد والقتالGovernance in classical law
السياسة الشرعيةWomen
المرأةHudud punishments
الحدودNon-Muslims under Muslim rule
أهل الذمةConquests & early history
الفتوحات والسيرةSlavery & concubinage
الرق وملك اليمينBlasphemy
السبّApostasy
الردةProphetic Expedition Frequency by Hijri Year (1–11 AH)
Medina Era (622–632 CE)Documented military expeditions (*Ghazawāt* and *Sarāyā*) with verified coordinates in the Medina period.
Primary Chronicle Recorded Casualties & Captives Matrix
Direct figures, executions, and captive counts as recorded by classical Muslim court historians and canonical Hadith compendiums.
~100,000
Captives executed in 1 day (Zafarnāma)25,000–30,000
Civilian Qatl-i 'Aam (Akbarnāma)~50,000
Slain at gates (Tārīkh-i Firishta)600–900
Adult males beheaded (Ibn Hishām)| Event / Campaign | Date (CE / AH) | Primary Court Chronicle | Chronicle Recorded Figures | Target & Classification | Entry Link |
|---|---|---|---|---|---|
| Timur's Pre-Battle Captive Execution & Sack of Delhi | 1398 CE (799 AH) | Zafarnāma of Sharaf al-Dīn Yazdī (2/92) & Malfūẓāt-i Tīmūrī | ~100,000 executed captives + capital sack | Pre-battle captive execution & 3-day urban sack | View → |
| Fall of Chittorgarh Fortress & General Massacre | 1568 CE (975 AH) | Akbarnāma of Abu'l-Fazl (2/475) & Fatḥnāma-i Chittor | 25,000–30,000 slain | General massacre (Qatl-i 'Aam) of civilian defenders | View → |
| Sack of Somnath Temple by Mahmud of Ghazni | 1026 CE (416 AH) | Tārīkh-i Firishta (1/28) & al-Kāmil of Ibn al-Athīr (9/346) | ~50,000 slain | Temple defense casualties & iconoclasm | View → |
| Assault on Odantapuri & Nalanda Monasteries | 1193 CE (589 AH) | Ṭabaqāt-i Nāṣirī of Minhāj-i Sirāj (p. 552) | Thousands of monks slaughtered | Monastery destruction & manuscript library arson | View → |
| Siege of Debal & 3-Day Slaughter in Sindh | 712 CE (93 AH) | Futūḥ al-Buldān of al-Balādhurī (p. 437) & Chachnāma | 3-day slaughter + enslavement | Storm assault (ʿAnwatan) & mass captive enslavement | View → |
| Siege & Execution of Banu Qurayza | 627 CE (5 AH) | Sīrat Ibn Hishām (2/240), Bukhārī 3043, Muslim 1769 | 600–900 adult males beheaded | Trench beheadings in Medina; women/children enslaved | View → |
| Battle of al-Harrah & Sack of Medina | 683 CE (63 AH) | Tārīkh al-Ṭabarī (5/482) & al-Bidāya wa-l-Nihāya | 4,000–10,000 slain | Urban sack of Medina & slaughter of Sahaba descendants | View → |
| Massacre of Karbala | 680 CE (61 AH) | Tārīkh al-Ṭabarī (5/389) & Ṣaḥīḥ al-Bukhārī 3748 | 72 slain & beheaded | Slaughter of the Prophet's grandson al-Husayn & household | View → |
Academic Data Export & GIS Downloads
Open Research DatasetsDownload the entire peer-reviewed corpus for computational linguistics, corpus analysis, spatial GIS cartography, or spreadsheet research.
Complete Corpus Dataset
All 155 entries with 4-language translations, metadata, full primary Arabic texts, and verified Hadith/Qur'an citation locators.
Tabular Spreadsheet
Structured table optimized for spreadsheet import into Excel, Google Sheets, R dataframes, or Python pandas pipelines.
Historical GIS Layer
Standard GeoJSON FeatureCollection with all 34 verified coordinates (622–1669 CE) ready for QGIS, ArcGIS, and Leaflet.
Markdown E-Book Compendium
Complete monolithic e-book in Markdown format containing all 155 entries, tables of contents, and classical commentaries.
Standalone HTML Compendium
Offline single-file HTML document formatted for reading on any browser or printing directly to PDF.